Vikram (born Kennedy John Victor) is also known in the form of Chiyaan Vikram is an Indian Actor and Singer, who is most often seen as a singer and actor in Tamil Language films. He has been awarded seven Filmfare Awards as along with an National Film Award and the Tamil Nadu State Film Award in addition to other awards. He was awarded an honorary doctorate at the People’s University of Milan in May of 2011. Vikram began his career on screen in “En Kadhal” Kanmani (1990), that then followed by a string of budget-friendly Tamil, Malayalam, and Telugu films during the 90s. Vikram earned his name and notoriety with the net-success of Bala’s tragic movie Sethu (1999) which, in which Vikram played a rogue was turned around, and began an enviable acting career. He was the most searched-for online because of his upcoming films Cobra as well as Ponniyin Selvan.
He was the son of John Victor (alias Vinod Raj) was from Paramakudi and escaped from home to begin his career in the film industry. His father wasn’t extremely successful, and only managed to play parts of supporting characters in Tamil TV serials and films which led to Vikram participate in classes in theatre and then undergo professional training in both ballet and classical styles in order to become an actor of distinction. Rajeshwari his mother served as the sub-collector and her brother Thyagarajan has established himself as a actor and director within the Tamil film industry and his son, Prashanth Vikram’s first cousin. Vikram studied at Montfort school, Yercaud which was a boarding institution located situated in a hillside close to Salem and was graduated in 1983..
Vikram has finished his degree with a degree in English literary studies at Loyola College, Chennai and is currently towards the MBA program. Through the popular drama club Vikram was part of performances on stage including the college-based productions to The Caine Mutiny Court-Martial and Peter Shaffer’s Black Comedy, receiving top actor awards for his performance. He was awarded his Best Actor Award at the ceremony which was hosted at IIT Madras, he was awarded the Best Actor Award.. He was hospitalized for three years in college, and then underwent 23 operations to keep the leg from being removed. He started his professional career as a model by appearing in commercials for various brands such as Chola Tea, EVS Excel and Alwyn watches. He also had the privilege of appearing in the six-episode TV serial called Galatta Kudumbam, Which aired between November to December 1988. When he was in his final year in his M.B.A course in Loyola College, he was well-known in the film industry having veteran film director C. V. Sridhar approaching him to play the lead for the movie.
Biography
Name | Vikram |
Real Name | Kennedy John Victor |
Nickname | Vikram, Man of Steel, and Chiyaan Vikram |
Profession | Actor, Singer, and Producer |
Date of Birth | To be up-to-date |
Age | 17 April 1966 |
Zodiac sign | Aries |
Family | Father: John Victor a.k.a Vinod Raj (Actor) Mother: Rajeshwari (Sub-Collector) Brothers: Arvind Sisters: Anita |
Marital Status | Married |
Affairs/Girlfriends | Shailaja Balakrishnan |
Wife | Shailaja Balakrishnan |
Children | Son: Dhruv Daughter: Akshita |
Religion | Christian |
Educational Qualification | Graduate of English literature , and MBA |
School | Mountfort School, Yercaud, Salem |
College | Loyola College, Chennai |
Hobbies | Music, driving or watching a film |
Birth Place | Chennai, Tamil Nadu, India |
Hometown | Chennai, Tamil Nadu, India |
Current City | Chennai, Tamil Nadu, India |
Nationality | Indian |
Social Media Profiles
Vikram TWITTER
Movies
Week | Contestant | Reason |
---|---|---|
Week 1 | Jyothi | The vote is canceled by the public. |
Week 2 | Sampoornesh Babu | Left Out |
Week 2 | Mumaith Khan | Not able to attend because of personal reasons |
Week 2 | Madhu Priya | Voting by the public |
Week 3 | Sameer | Voting by the public |
Week 4 | Kathi Mahesh | The vote is canceled by the public. |
Week 4 | Kalpana | Voting by the public |
Week 5 | – | No Eviction |
Week 5 | Mumaith Khan | Sent to Secret Room |
Week 6 | Dhanraj | Voting by the public |
Week 7 | Mumaith Khan | Voting by the public |
Week 8 | Prince | The vote is canceled by the public. |
Week 9 | Diksha Panth | The vote is canceled by the public. |
Grand Finale | Shiva Balaji | Won the Bigg Boss Title |
As a Dubbing Artist
Table “8” not found /[table “8” not found /
Television
STATE | NDA GOVERNMENT SINCE | CHIEF MINISTER | CHIEF MINISTER’S PARTY | CHIEF MINISTER SINCE |
---|---|---|---|---|
Gujarat | 28 February 1998 | Vijay Rupani | BJP | 7 August 2016 |
Chhattisgarh | 7 December 2003 | Raman Singh | BJP | 7 December 2003 |
Madhya Pradesh | 4 December 2003 | Shivraj Singh Chouhan | BJP | 29 November 2005 |
Nagaland | 8 March 2008 | T. R. Zeliang | NPF | 19 July 2017 |
Goa | 6 March 2012 | Manohar Parrikar | BJP | 14 March 2017 |
Rajasthan | 8 December 2013 | Vasundhara Raje | BJP | 13 December 2013 |
Andhra Pradesh | 16 May 2014 | N. Chandrababu Naidu | TDP | 8 June 2014 |
Haryana | 19 October 2014 | Manohar Lal Khattar | BJP | 26 October 2014 |
Maharashtra | 19 October 2014 | Devendra Fadnavis | BJP | 31 October 2014 |
Jharkhand | 23 December 2014 | Raghubar Das | BJP | 28 December 2014 |
Jammu and Kashmir | 23 December 2014 | Mehbooba Mufti | JKPDP | 4 April 2016 |
Assam | 24 May 2016 | Sarbananda Sonowal | BJP | 24 May 2016 |
Sikkim | 24 May 2016 | Pawan Kumar Chamling | SDF | 12 December 1994 |
Arunachal Pradesh | 16 September 2016 | Pema Khandu | BJP | 16 September 2016 |
Manipur | 15 March 2017 | N. Biren Singh | BJP | 15 March 2017 |
Uttarakhand | 18 March 2017 | Trivendra Singh Rawat | BJP | 18 March 2017 |
Uttar Pradesh | 19 March 2017 | Yogi Adityanath | BJP | 19 March 2017 |
Bihar | 27 July 2017 | Nitish Kumar | JDU | 27 July 2017 |
Commercials
“10” [table “10” not found /[table “10” not found /
Music Video Appearances
YEAR | IMAGE | NAME |
---|---|---|
1980-86 | Atal Bihari Vajpayee | |
1986-91 | L. K. Advani | |
1991-93 | Murli Manohar Joshi | |
1993-98 | L. K. Advani | |
1998-2000 | Kushabhau Thakre | |
2000-01 | Bangaru Laxman | |
2001-02 | Jana Krishnamurthi | |
2002-04 | Venkaiah Naidu | |
2004-06 | L. K. Advani | |
2006-09 | Rajnath Singh | |
2009-13 | Nitin Gadkari | |
2013-14 | Rajnath Singh | |
2014-present | Amit Shah |
Asianet Film Awards
- 2015 – Popular Tamil Actor for I Won
CineMAA Awards
- 2003 – South Indian’s Best Actor for Sivaputrudu/ Pithamagan Won
Amrita TV-FEFKA Film Awards
- 2010 – Best Actor Tamil for Raavanan Won
Cinema Express Awards
- 2001 – Best Actor for Kasi Won
Filmfare Awards South
Table “12” not found /[table “12” not found]
Honorary Doctorate
- 2011 – Universita Popolare degli Studi Di Milano
International Tamil Film Awards
- 2002 – Best Actor for Gemini Won
Jaya Awards
- 2011 Jury Awards Best Actor in Deivathirumagal.
Edison Awards
- 2012 – Best Actor for Thaandavam Won
- 2015 – Mass Hero for I Nominated
National Film Awards
- 2003 – Best Actor for Pithamagan Won
South Indian International Movie Awards
Cricket World Cup Winners List
YEAR | WINNER | SCORE | RUNNER-UP | SCORE | RESULT |
---|---|---|---|---|---|
1975 | West Indies | 291-8 | Australia | 274 | West Indies won by 17 runs. |
1979 | West Indies | 286-9 | England | 194 | West Indies won by 92 runs |
1983 | India | 183 | West Indies | 140 | India was able to win by 43 runs. |
1987 | Australia | 253-5 | England | 246-8 | Australia was able to win by seven runs |
1992 | Pakistan | 249-6 | England | 227 | Pakistan beat India by 22 runs. |
1996 | Sri Lanka | 245-3 | Australia | 241 | Sri Lanka won by 7 wickets |
1999 | Australia | 133-2 | Pakistan | 132 | Australia beat Australia by 8 wickets |
2003 | Australia | 359-2 | India | 234 | Australia was able to win by the score of 125 runs. |
2007 | Australia | 281-4 | Sri Lanka | 215-8 | Australia was able to win by 53 runs. |
2011 | India | 277-4 | Sri Lanka | 274-6 | India was able to win by six wickets |
2015 | Australia | 186-3 | New Zealand | 183 | Australia was able to win by seven wickets |
Star Screen Awards
- 2010 – Best Supporting Actor for Raavan Nominated
Tamil Nadu State Film Awards
YEAR | WORLD CUP WINNER TEAM | WORLD CUP WINNER TEAM CAPTAIN | NUMBER OF WORLD CUPS AS CAPTAIN |
---|---|---|---|
2015 | Australia | Michael Clarke | 1 |
2011 | India | MS Dhoni | 2 |
2007 | Australia | Ricky Ponting | 3 |
2003 | Australia | Ricky Ponting | 3 |
1999 | Australia | Steve Waugh | 1 |
1996 | Srilanka | Arjuna Ranatunga | 3 |
1992 | Pakistan | Imran Khan | 2 |
1987 | Australia | Allan Border | 2 |
1983 | India | Kapil Dev | 2 |
1979 | West Indies | Clive Lloyd | 3 |
1975 | West Indies | Clive Lloyd | 3 |
Vijay Awards
“15” [table “15” not found /[table “15” not found/
Vikatan Award
- 2011 – Best Actor for Deiva Thirumagal Won
Images
Check out the amazing new photos from Kennedy John Victor aka Vikram,
Weezersongs HOMEPAGE – CLICK HERE